XipLink Real-Time - "XRT"
XipLink Real Time (“XRT”) is a new optimization capability which compresses, coalesces and prioritizes VOIP and UDP for significantly more bandwidth and packet efficiency. It provides key benefits including a dramatic bandwidth reduction, a dramatic reduction in the packets per second over a network, and ensures that real time traffic is properly prioritized for optimum quality.
Bandwidth Reduction and Increased Scalability for VOIP
-
Immediate Bandwidth and Packet Per Second Savings!
-
Improve overall quality of voice and streaming over satellite
The XRT solution takes advantage of the fact that:
- Most VOIP is headers – approximately 40%!
- Most header fields do not change from packet to packet
- Multiple streams (calls) each have their own overhead and many common headers
- Inefficiencies applies to all UDP – standard VOIP as well as Skype etc, but in particular small packet applications (e.g. not full frame video streaming)
- These real-time steams need to be prioritized but managed through the network
- Effective voice codecs are well established and provide excellent options to tune quality versus size. Little need to touch the data stream.

Example Compression Benefits
- By VOIP Call Volume
- By VOIP Codec
| Codec & Bit Rate (Kbps) | Capture Window (ms) | # of Calls | Bandwidth Savings % | PPS Benefit Ratio |
|---|---|---|---|---|
| G.729 (8 Kbps) | 20 | 1 | 8% | 1 |
| G.729 (8 Kbps) | 20 | 2 | 33% | 2 |
| G.729 (8 Kbps) | 20 | 5 | 47% | 5 |
| G.729 (8 Kbps) | 20 | 10 | 52% | 10 |
| G.729 (8 Kbps) | 20 | 20 | 54% | 20 |
| G.729 (8 Kbps) | 20 | 50 | 56% | 50 |
| G.729 (8 Kbps) | 20 | 100 | 57% | 70 |
| G.729 (8 Kbps) | 20 | 200 | 57% | 70 |
| Codec & Bit Rate (Kbps) | Capture Window (ms) | # of Calls | Bandwidth Savings % | PPS Benefit Ratio |
|---|---|---|---|---|
| G.729 (8 Kbps) | 20 | 10 | 52% | 10 |
| G.711 (64 Kbps) | 20 | 10 | 17% | 9 |
| G.723.1 (6.3 Kbps) | 20 | 10 | 46% | 7 |
| G.723.1 (5.3 Kbps) | 20 | 10 | 49% | 7 |
| G.726 (32 Kbps) | 20 | 10 | 26% | 10 |
| G.726 (24 Kbps) | 20 | 10 | 31% | 10 |
| G.728 (16 Kbps) | 20 | 10 | 30% | 7 |
| Skype (variable) | 20 | 10 | 28% | 7 |
XRT is included in all XA appliances. Packet coalescing and QoS is available now in XipOS version 3.2. Header compression is available in XipOS version 3.3.
Download the XipLink Real-Time WhitePaper
